Couldn't load pickup availability
Bolt Size | Inside Diameter (in) | Outside Diameter (in) | Thickness Range (in) |
---|---|---|---|
#6 | 0.156 | 0.036 – 0.065 | |
#8 | 0.188 | 0.036 – 0.065 | |
#10 | 0.220 | 0.036 – 0.065 | |
1/4" | 0.281 | 0.051 – 0.080 | |
5/16" | 0.344 | 0.051 – 0.080 | |
3/8" | 0.406 | 0.051 – 0.080 | |
7/16" | 0.469 | 0.051 – 0.080 | |
1/2" | 0.531 | 0.074 – 0.121 | |
9/16" | 0.594 | 0.074 – 0.121 | |
5/8" | 0.656 | 0.074 – 0.121 | |
3/4" | 0.812 | 0.108 – 0.160 | |
7/8" | 0.938 | 0.108 – 0.160 | |
1" | 1.062 | 0.108 – 0.160 | |
1-1/8" | 1.250 | 0.108 – 0.160 | |
1-1/4" | 1.375 | 0.136 – 0.192 | |
1-3/8" | 1.500 | 0.136 – 0.213 | |
1-1/2" | 1.625 | 0.153 – 0.213 | |
1-5/8" | 1.750 | 0.153 – 0.213 | |
1-3/4" | 1.875 | 0.153 – 0.213 | |
1-7/8" | 2.000 | 0.153 – 0.213 | |
2" | 2.125 | 0.153 – 0.213 |
AN-Style Stainless Steel Flat Washers – Precision and Durability
Overview:
Our AN-style stainless steel flat washers are designed to meet the rigorous standards of aerospace and military applications. These washers provide a smooth bearing surface, distribute load evenly, and prevent damage to assembled parts. Manufactured from high-quality stainless steel, they offer excellent corrosion resistance and durability.
Key Features:
Material: High-quality stainless steel
Corrosion Resistance: Excellent resistance to moisture and chemicals
Standards: Conforms to AN (Army-Navy) specifications
Applications: Ideal for aerospace, military, and other high-precision industries
Finish: Uncoated, natural stainless steel finish
Product Specifications:
Inside Diameter: Varies by bolt size (see chart above)
Outside Diameter: Varies by bolt size (see chart above)
Thickness Range: Varies by bolt size (see chart above)
Usage Recommendations:
These washers are ideal for applications requiring high strength and corrosion resistance. They are commonly used in conjunction with bolts and nuts to distribute load and prevent damage to surfaces.