Couldn't load pickup availability
SAE Flat Washers are precision-engineered components designed to distribute the load of threaded fasteners, such as bolts and nuts, over a larger surface area. This distribution helps prevent damage to the assembly materials and reduces the risk of loosening due to vibration. Manufactured from low carbon steel, these washers offer adequate strength for general-purpose applications and are cost-effective. The zinc plating provides a protective layer against corrosion, enhancing the washer's durability in various environments.
Key Features:
Material: Low carbon steel, offering sufficient strength for standard applications.
Finish: Zinc-plated to resist corrosion and extend service life.
Standards Compliance: Conforms to ASME B18.21.1 Type A Narrow Series specifications.
Design: Smaller outside diameter compared to USS washers, making them suitable for applications with limited space.
Applications: Commonly used in automotive, machinery, and equipment assemblies where space constraints exist.
These washers are integral in ensuring the longevity and stability of bolted connections, especially in environments where space is limited, and corrosion resistance is essential.
These washers conform to ASME B18.21.1 Type A Narrow Series standards.
Bolt Size | Inside Diameter (in) | Outside Diameter (in) | Thickness Range (in) | Typical Strength (lbs) |
---|---|---|---|---|
1/4" | 0.281 | 0.625 | 0.051 - 0.080 | 8,000 |
5/16" | 0.344 | 0.688 | 0.051 - 0.080 | 7,500 |
3/8" | 0.406 | 0.812 | 0.051 - 0.080 | 5,000 |
7/16" | 0.469 | 0.922 | 0.051 - 0.080 | 4,000 |
1/2" | 0.531 | 1.062 | 0.074 - 0.121 | 2,000 |
9/16" | 0.594 | 1.156 | 0.074 - 0.121 | 1,700 |
5/8" | 0.656 | 1.312 | 0.074 - 0.121 | 1,000 |
3/4" | 0.812 | 1.469 | 0.108 - 0.160 | 800 |
7/8" | 0.938 | 1.750 | 0.108 - 0.160 | 600 |
1" | 1.062 | 2.000 | 0.108 - 0.160 | 400 |
1-1/8" | 1.250 | 2.250 | 0.108 - 0.160 | 400 |
1-1/4" | 1.375 | 2.500 | 0.136 - 0.192 | 400 |
1-3/8" | 1.500 | 2.750 | 0.136 - 0.192 | 400 |
1-1/2" | 1.625 | 3.000 | 0.136 - 0.192 | 400 |
1-3/4" | 1.875 | 3.375 | 0.153 - 0.213 | 400 |
2" | 2.125 | 3.750 | 0.153 - 0.213 | 400 |
Reach Out For Bulk Pricing or Custom Quantities